KSI DeCePtIoNx 7: Difference between revisions
Ksi Hero 7 (talk | contribs) No edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 3: | Line 3: | ||
|displayname= KSI DeCePtIoNx 7 | |displayname= KSI DeCePtIoNx 7 | ||
|gamertag= KSI DeCePtIoNx 7 | |gamertag= KSI DeCePtIoNx 7 | ||
|gender= Male | |psn= | ||
|location= Canada | |steamid= | ||
|datejoined= | |name=Lee | ||
|squad= [[Banshee CR]] | |gender=Male | ||
|location=Canada | |||
|pastdivisions= [[H2]] | |info= Active from 2004-2007, 2012-2015, 2024 | ||
|currentrank= | |datejoined= September 2004 | ||
|squad=[[Torch FS]], [[Arsenal SR]], [[Guardians SR]], [[Remnants SR]], [[Caliber SR]], [[Fury CC]], [[Envy CC]], [[Locust TR]], [[Banshee CR]], [[Arcane CR]] | |||
|pastdivisions= [[H2]], [[FireStorm]], [[Synthetic Reality]], [[Celestial Chaos]], [[Twisted Reality]], [[Knights of the Blood Oath]], [[Chaos Remnants]] | |||
|currentrank= Senior Officer | |||
|highestrank= Division Leader | |highestrank= Division Leader | ||
|affiliations= FTS - ARC Gaming | |affiliations=FTS - ARC Gaming - RH | ||
|currentstatus= | |notes= a.k.a. KSI XDeCePtIoNx, KSI Deceptionx7, KSI Mars CC | ||
|currentstatus= Retired | |||
}} | }} | ||
==Clan Operations== | ==Clan Operations== | ||
==Clan Operations== | |||
2005 | |||
KSI Arsenal Rangers Division: | |||
Rec | |||
Sgt | |||
2 Lt | |||
1 Cpt | |||
KSI HH Rangers Division | |||
KSI Night STK: | |||
SGT | |||
1 Cpt | |||
2006 | |||
KSI Exiled H2: | |||
2LT | |||
3CPT | |||
2007 | |||
FTS (First to Strike) with KSI Stylez 7 & KSIx0n3 Sh0t 7 | |||
2007 (came back with Stylez & 0n3sh0t in ND) | |||
KSI Outlaw ND | |||
Major | |||
2013: | |||
KSI Guardians SR: | |||
Rec | |||
Sgt | |||
4Lt | |||
3Lt | |||
3Cpt | |||
KSI Caliber SR: | |||
1Cpt | |||
Major | |||
General | |||
SR Co-fo | |||
SR Founder | |||
SR Co-Div | |||
Break | |||
2014: | |||
KSI Fury CC: | |||
1Cpt | |||
Major | |||
KSI Serenity CC: | |||
General | |||
CC Co-Fo over BZERK & Serenity | |||
CC FO | |||
CC CO-Div | |||
==Web Operations== | |||
Was Moderator in Training under [[KSI Kered 7]], [[KSI Anatomy 7]], Mr RCD, [[KSI BlazZze 7]] and Rubiks | |||
==Web Operations== | |||
ARC Section Leader | |||
ARC Archon 02 | |||
ARC CEO | |||
PR Head - HH Coach - Productions - Youtube Rep - Twitter Rep - Head of Education - GM | |||
==Notable Information== | |||
split Arsenal SR and created Caliber SR in 2012 in order to earn 7s status | |||
Try hard / Ragual Halo player. preseason and season one i ranked 1800+ in slayer, swat FFA and arena. | |||
Cant call out? Don't waste my time. | |||
Playing Halo since 2004 competitivly | |||
Ranked top 32 teams in 2015's PGL ladder for 4v4 | |||
Former GT's: | |||
SnipinGod & Stilio & deceptive iz me & telyurmumthx & KSI xDeCePtIoNx & KSI DeCePtIoNx & FTS xDeCePtIoNx & ARC Big D 5 & Deception x 55 | |||
its meeting time! ->https://youtu.be/1SOcZPFa9Rg <- its meeting time! | |||
==Awards & Achievements== |
Latest revision as of 10:29, 25 August 2024
|
|||||||||||||||||||||||||||||||||||
[Source] |
Clan Operations[edit | hide all | hide | edit source]
Clan Operations[edit | hide | edit source]
2005
KSI Arsenal Rangers Division: Rec Sgt 2 Lt 1 Cpt
KSI HH Rangers Division
KSI Night STK: SGT 1 Cpt
2006
KSI Exiled H2:
2LT
3CPT
2007
FTS (First to Strike) with KSI Stylez 7 & KSIx0n3 Sh0t 7
2007 (came back with Stylez & 0n3sh0t in ND)
KSI Outlaw ND
Major
2013:
KSI Guardians SR:
Rec
Sgt 4Lt 3Lt 3Cpt
KSI Caliber SR:
1Cpt
Major
General
SR Co-fo
SR Founder
SR Co-Div
Break
2014:
KSI Fury CC:
1Cpt
Major
KSI Serenity CC:
General
CC Co-Fo over BZERK & Serenity
CC FO CC CO-Div
Web Operations[edit | hide | edit source]
Was Moderator in Training under KSI Kered 7, KSI Anatomy 7, Mr RCD, KSI BlazZze 7 and Rubiks
Web Operations[edit | hide | edit source]
ARC Section Leader
ARC Archon 02
ARC CEO
PR Head - HH Coach - Productions - Youtube Rep - Twitter Rep - Head of Education - GM
Notable Information[edit | hide | edit source]
split Arsenal SR and created Caliber SR in 2012 in order to earn 7s status
Try hard / Ragual Halo player. preseason and season one i ranked 1800+ in slayer, swat FFA and arena.
Cant call out? Don't waste my time.
Playing Halo since 2004 competitivly
Ranked top 32 teams in 2015's PGL ladder for 4v4
Former GT's:
SnipinGod & Stilio & deceptive iz me & telyurmumthx & KSI xDeCePtIoNx & KSI DeCePtIoNx & FTS xDeCePtIoNx & ARC Big D 5 & Deception x 55
its meeting time! ->https://youtu.be/1SOcZPFa9Rg <- its meeting time!