Wub Wubz II: Difference between revisions
From KSI Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|squad= Forsaken, [[Nemesis CR]], [[Paradox CR]] | |squad= Forsaken, [[Nemesis CR]], [[Paradox CR]] | ||
|division= [[Chaos Remnants]] | |division= [[Chaos Remnants]] | ||
|pastdivisions= [[After Death]], [[Reality Dynasty]],[[Twisted Reality]], [[Synthetic Reality]], [[Chaos Remnants]] | |pastdivisions= [[After Death]], [[Reality Dynasty]],[[Twisted Reality]], [[Synthetic Reality]], [[Chaos Remnants]], [[Eternal Torment]] | ||
|currentrank= | |currentrank= Division Leader | ||
|highestrank= | |highestrank= Division Leader | ||
|affiliations= Wardens, FXK | |affiliations= Wardens, FXK | ||
|notes= a.k.a KSI GR1ZZLY 14 , KSI Wub Wubz, KSI Wub Wubz 7, KSI TEXAS | |notes= a.k.a KSI GR1ZZLY 14 , KSI Wub Wubz, KSI Wub Wubz 7, KSI TEXAS | ||
|currentstatus= | |currentstatus= Retired | ||
}} | }} | ||
Line 25: | Line 25: | ||
==Awards & Achievements== | ==Awards & Achievements== | ||
{{Award/7s Award}} |
Latest revision as of 00:07, 6 May 2024
|
|||||||||||||||||||||||||||||||||
[Source] |